Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P03341 -34.533 -6.811 1.47e-148.84e-154.27e-15 0.000 0.01 No
P03044 -34.289 -7.028 1.14e-179.65e-186.39e-18 0.001 0.61 Light Curve
P05578 -34.237 -7.087 8.02e-175.19e-173.00e-17 0.002 0.55 No
P07048 -34.115 -7.479 1.34e-156.82e-163.47e-16 0.000 -0.50 No
P01278 -34.106 -6.587 3.03e-161.74e-168.89e-17 -0.000 -0.22 No
P07437 -34.021 -7.401 4.48e-162.44e-161.24e-16 0.003 0.04 No
P01353 -33.921 -6.992 7.05e-151.03e-141.20e-14 0.001 0.16 No
P03715 -33.956 -7.017 1.67e-161.02e-165.47e-17 0.001 0.34 No
P05542 -34.012 -6.911 1.46e-168.81e-174.85e-17 0.002 -0.34 No
P04899 -33.899 -6.963 9.53e-176.53e-173.32e-17 0.000 0.21 No
P03415 -33.800 -7.263 1.69e-161.00e-165.55e-17 0.001 -0.41 No
P07305 -33.737 -7.135 4.79e-173.18e-171.82e-17 -0.001 -0.29 No
P04180 -33.488 -6.599 2.19e-161.22e-166.11e-17 0.001 -0.91 No
P03597 -33.691 -6.852 3.20e-161.84e-169.24e-17 0.001 -0.12 No
P04757 -33.760 -7.218 6.05e-174.25e-172.49e-17 0.000 -0.73 No
P04048 -33.536 -7.157 2.78e-172.10e-171.32e-17 0.001 -0.21 Light Curve
P06382 -33.608 -7.588 3.88e-172.80e-171.62e-17 0.002 -1.45 Light Curve
P03168 -33.499 -6.969 5.45e-173.60e-172.18e-17 -0.001 -0.31 No
P04028 -33.478 -9.624 1.68e-161.03e-165.71e-17 0.000 -2.36 No
P00939 -33.467 -6.938 2.75e-161.55e-168.43e-17 0.002 -0.44 No
P01082 -33.315 -7.269 1.32e-171.12e-177.07e-18 -0.001 -1.19 Light Curve
P00778 -33.399 -6.855 6.93e-163.79e-161.74e-16 0.001 -0.89 No
P02851 -33.403 -6.998 1.22e-179.90e-186.67e-18 -0.001 -0.73 Light Curve
P01591 -33.340 -6.934 2.26e-171.75e-171.01e-17 0.000 -1.37 Light Curve
P07935 -33.434 -6.752 1.45e-168.97e-174.81e-17 -0.000 -1.63 No
P01075 -33.236 -6.859 3.23e-172.22e-171.48e-17 0.001 -1.37 Light Curve
P02920 -33.351 -6.993 2.30e-171.89e-171.19e-17 0.001 -1.03 Light Curve
P04925 -33.244 -7.376 1.45e-171.18e-177.69e-18 0.002 -1.64 Light Curve
P06276 -33.330 -7.015 6.98e-174.84e-172.74e-17 0.002 -1.21 No
P04798 -33.218 -7.977 6.44e-174.41e-172.62e-17 0.001 -2.32 No
P00664 -33.169 -7.322 8.32e-164.45e-162.17e-16 -0.002 -1.54 No
P01548 -33.310 -6.614 2.43e-161.38e-167.26e-17 0.001 -2.07 No
P01877 -33.133 -7.541 6.13e-163.33e-161.65e-16 -0.000 -2.14 No
P05680 -33.311 -7.229 2.81e-161.62e-168.51e-17 0.001 -1.58 No
P04525 -33.194 -7.301 4.22e-162.35e-161.23e-16 0.001 -1.90 No
P07462 -33.284 -6.897 4.09e-162.31e-161.18e-16 -0.001 -1.82 No
P07904 -33.343 -6.819 1.70e-161.06e-165.83e-17 0.000 -1.56 No
P00014 -33.192 -7.187 1.30e-171.08e-177.81e-18 -0.001 -1.99 Light Curve
P01402 -33.253 -7.257 1.27e-168.05e-174.35e-17 -0.001 -1.91 No
P05635 -33.228 -6.963 3.34e-161.44e-153.95e-15 -0.000 -1.21 No
P07059 -33.264 -7.091 5.89e-163.35e-161.59e-16 0.000 -1.32 No
P06132 -33.284 -7.022 1.10e-179.00e-186.06e-18 0.001 -1.34 No
P01556 -33.311 -6.709 8.24e-151.17e-141.18e-14 -0.001 -1.79 No
P06528 -33.201 -6.836 4.45e-162.57e-161.19e-16 -0.000 -1.82 No
P05297 -33.204 -7.119 1.25e-171.03e-176.97e-18 -0.000 -1.83 Light Curve
P00573 -33.219 -6.811 4.04e-172.80e-171.69e-17 0.000 -2.10 No
P00520 -33.165 -7.183 8.70e-176.02e-173.10e-17 -0.001 -1.91 No
P04025 -33.172 -6.958 1.03e-166.63e-173.64e-17 -0.000 -2.05 No
P05719 -33.151 -7.005 1.82e-141.58e-141.14e-14 0.001 -1.69 Light Curve
P06688 -33.196 -6.992 1.03e-153.13e-156.09e-15 0.000 -1.69 No
P03561 -33.145 -6.925 1.79e-171.41e-179.20e-18 -0.001 -1.76 Light Curve
P02407 -33.160 -7.144 1.56e-169.31e-175.08e-17 -0.000 -1.85 No
P05346 -33.112 -7.076 1.29e-146.85e-153.44e-15 -0.001 -1.74 No
P05963 -33.139 -7.146 1.62e-171.28e-178.00e-18 0.001 -2.24 Light Curve
P03312 -33.153 -7.117 2.85e-172.16e-171.32e-17 0.000 -2.33 Light Curve
P03769 -33.103 -7.138 5.86e-173.96e-172.40e-17 0.001 -1.89 No
P06053 -33.137 -6.957 2.80e-172.05e-171.34e-17 -0.001 -2.27 Light Curve
P04376 -33.104 -6.975 1.13e-166.87e-173.84e-17 0.001 -2.16 No
P01590 -33.170 -6.891 1.21e-179.92e-186.73e-18 -0.001 -2.28 Light Curve
P01435 -33.119 -6.922 2.12e-171.70e-171.07e-17 0.002 -2.32 Light Curve
P01939 -33.081 -7.186 8.45e-175.65e-172.97e-17 0.000 -2.25 No
P03275 -33.130 -7.284 6.78e-174.54e-172.67e-17 0.002 -2.48 No
P04410 -33.241 -6.800 1.12e-167.24e-174.03e-17 0.001 -2.49 No
P00366 -32.989 -7.141 4.69e-162.60e-161.33e-16 -0.000 -2.45 No
P05992 -33.086 -6.792 5.82e-159.43e-151.08e-14 0.002 -2.43 No
P06374 -33.062 -7.105 5.58e-159.13e-151.12e-14 0.000 -2.23 No
P05912 -33.044 -6.932 2.48e-161.42e-167.40e-17 0.001 -2.33 No
P04938 -33.240 -6.828 3.55e-162.06e-161.00e-16 0.000 -2.17 No
P05557 -33.235 -7.001 1.42e-147.93e-154.43e-15 -0.000 -2.52 No
P01998 -33.096 -6.961 3.10e-172.19e-171.35e-17 -0.001 -2.57 Light Curve
P07454 -33.099 -7.492 1.21e-167.95e-174.28e-17 0.001 -2.58 No
P04229 -33.104 -7.124 1.72e-161.01e-165.46e-17 -0.001 -2.65 No
P03747 -33.086 -7.072 1.85e-161.13e-165.63e-17 0.000 -2.94 No
P00623 -33.056 -6.984 9.92e-165.52e-162.42e-16 -0.002 -2.86 No
P01298 -33.108 -7.041 2.64e-161.56e-168.06e-17 0.002 -3.05 No
P02880 -33.019 -6.935 1.26e-156.62e-163.08e-16 0.001 -2.83 No
P05524 -33.204 -7.113 1.02e-145.78e-152.82e-15 0.001 -2.86 No
P03139 -33.050 -6.817 1.25e-171.05e-176.91e-18 0.001 -2.71 Light Curve
P04223 -32.965 -6.685 9.74e-164.96e-162.28e-16 0.001 -2.64 No
P04067 -33.039 -6.762 2.93e-161.23e-153.42e-15 0.000 -2.78 No
P03806 -33.114 -7.105 1.63e-158.18e-164.01e-16 -0.001 -3.11 No
P05143 -32.907 -6.914 1.51e-158.38e-163.60e-16 0.001 -3.49 No
P06807 -33.045 -6.890 1.72e-171.28e-178.66e-18 -0.001 -3.18 Light Curve
P04356 -33.117 -6.986 6.14e-173.96e-172.31e-17 0.001 -3.17 No
P00285 -33.024 -7.546 2.05e-171.58e-171.04e-17 0.002 -2.76 Light Curve
P03434 -33.126 -7.024 1.06e-167.05e-173.92e-17 0.001 -3.53 No
P02626 -32.930 -6.906 1.01e-141.26e-141.21e-14 0.002 -3.33 No
P03246 -33.081 -6.972 6.04e-163.41e-161.67e-16 0.001 -3.46 No
P04587 -32.923 -6.913 4.20e-162.25e-161.19e-16 0.002 -3.26 No
P07629 -32.976 -6.945 1.38e-171.09e-177.32e-18 0.002 -3.42 Light Curve
P02870 -33.004 -7.112 2.00e-171.59e-171.06e-17 0.001 -3.76 Light Curve
P00010 -33.066 -7.167 7.80e-164.14e-161.98e-16 0.001 -3.36 No
P00677 -32.934 -7.159 1.24e-171.06e-176.88e-18 0.001 -3.98 Light Curve
P05368 -32.949 -7.031 7.17e-174.77e-172.74e-17 -0.000 -3.94 No
P03218 -32.998 -6.986 8.23e-175.36e-173.00e-17 0.001 -4.00 No
P06062 -32.976 -6.968 8.63e-176.18e-173.16e-17 0.000 -3.89 No
P02796 -32.926 -6.780 1.17e-141.37e-141.24e-14 -0.002 -3.90 Light Curve
P03850 -32.842 -6.877 6.26e-163.39e-161.64e-16 0.002 -3.93 No
P04625 -32.916 -7.202 1.71e-161.09e-165.51e-17 -0.001 -3.22 No
P03697 -32.976 -7.120 1.49e-171.21e-178.03e-18 -0.001 -3.38 Light Curve
P00919 -32.894 -6.879 5.08e-173.39e-171.98e-17 0.000 -3.58 No
P04824 -32.853 -6.944 1.32e-168.03e-174.44e-17 0.001 -3.94 No
P06506 -32.861 -7.140 3.14e-172.34e-171.41e-17 0.001 -3.59 Light Curve
P02303 -32.950 -7.100 3.47e-162.10e-161.02e-16 -0.000 -4.24 No
P08020 -32.847 -7.187 1.17e-179.23e-186.51e-18 -0.000 -4.21 Light Curve
P04007 -32.809 -7.005 1.54e-171.18e-177.60e-18 0.002 -4.38 Light Curve
P03012 -32.714 -7.197 3.57e-172.74e-171.55e-17 -0.002 -4.24 Light Curve
P01284 -32.943 -7.296 9.96e-165.11e-162.61e-16 0.002 -3.81 No
P07662 -32.806 -7.011 5.90e-174.03e-172.32e-17 0.000 -4.26 No
P00065 -32.724 -7.002 1.25e-167.76e-174.43e-17 -0.000 -4.72 No
P05862 -32.924 -7.150 5.61e-173.79e-172.17e-17 0.001 -4.44 No
P02650 -32.557 -6.914 6.55e-163.75e-161.84e-16 0.002 -4.69 No
P06478 -32.748 -7.112 1.48e-171.23e-178.22e-18 0.001 -4.39 Light Curve
P07393 -32.702 -7.263 1.39e-141.47e-141.26e-14 0.001 -4.15 Light Curve
P08029 -32.699 -7.154 1.55e-171.20e-177.77e-18 0.001 -4.49 Light Curve
P04507 -32.736 -6.523 3.65e-172.65e-171.63e-17 0.000 -3.23 No
P01855 -32.544 -6.711 1.99e-171.54e-171.01e-17 -0.000 -4.63 Light Curve
P04813 -32.586 -6.938 1.22e-167.99e-174.11e-17 -0.001 -4.72 No
P05320 -32.623 -7.033 1.98e-141.44e-148.47e-15 0.001 -4.96 No
P02192 -32.586 -7.360 1.54e-157.72e-163.58e-16 0.001 -4.70 No
P02020 -32.461 -6.883 3.06e-161.79e-169.24e-17 -0.000 -4.53 No
P00063 -32.471 -7.038 4.37e-162.41e-161.18e-16 0.001 -4.92 No
P05634 -32.543 -6.994 3.95e-172.90e-171.67e-17 -0.001 -5.09 No
P05215 -32.483 -7.810 1.38e-168.87e-174.91e-17 0.001 -3.55 No
P04132 -32.479 -7.027 1.40e-169.12e-175.00e-17 -0.002 -5.26 No
P04113 -32.104 -6.596 1.77e-161.10e-165.85e-17 0.000 -4.47 No
P07606 -32.156 -6.568 1.56e-171.16e-178.06e-18 0.001 -4.20 Light Curve
P05520 -32.113 -6.376 6.77e-163.52e-161.66e-16 0.001 -4.05 No
P07415 -32.141 -7.498 8.58e-175.49e-173.11e-17 0.001 -4.06 No
P08094 -32.220 -7.116 1.12e-155.86e-162.69e-16 0.001 -5.22 No
P04084 -32.191 -6.891 2.04e-141.56e-149.60e-15 0.002 -5.44 No
P07291 -31.989 -6.218 2.05e-171.55e-171.01e-17 0.001 -4.13 Light Curve
P06314 -32.078 -6.668 2.10e-161.26e-166.65e-17 0.000 -4.75 No
P07622 -31.611 -7.385 7.43e-175.17e-172.90e-17 0.003 -5.43 No
P07130 -30.025 -6.490 6.31e-174.37e-172.38e-17 -0.001 -5.41 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)